IAB
AMATEUR MEN'S
"OPEN DIVISION"
RANKINGS

International Amateur Boxing

Last Updated
February 18th, 2019


HOME - JOIN - NEWS - EVENTS - RANKINGS - SANCTIONING - RULES & REGULATIONS - ABOUT IAB - WEIGHTS - LINKS - CONTACT

LISTING
Rank, Fighter, Hometown, Record/KOs, Weight, Height, DOB: M/ D/ YR, Trainer/MGR, Contact Info - (Last Time Confirmed If Active)



STRAWWEIGHT
105 lbs. - & Below 47.7kg & Below


CHAMPIONS BOX

ALL TITLES VACANT

HOME - JOIN - NEWS - EVENTS - RANKINGS - SANCTIONING - RULES & REGULATIONS - ABOUT IAB - WEIGHTS - LINKS - CONTACT


  1. Terry Davies, Hastings, England, 1-0, 46.4kg, 5', 9-25-02, Graham Towse 00447511559044, - (11-1-18)
  2. Jack Barton, Worthing, England, 0-1, 45.8kg, 5'1", 12-14-02, Kalvin Matuaru 00447841756565, - (11-1-18)



SUPER STRAWWEIGHT
105.1 - 108. lbs. / 47.77kg - 49kg


CHAMPIONS BOX

ALL TITLES VACANT

HOME - JOIN - NEWS - EVENTS - RANKINGS - SANCTIONING - RULES & REGULATIONS - ABOUT IAB - WEIGHTS - LINKS - CONTACT


  1. ALL RANKINGS CURRENTLY VACANT


FLYWEIGHT
108.1 - 112 lbs. / 49.13 kg - 50.90 kg.


CHAMPIONS BOX

ALL TITLES VACANT

HOME - JOIN - NEWS - EVENTS - RANKINGS - SANCTIONING - RULES & REGULATIONS - ABOUT IAB - WEIGHTS - LINKS - CONTACT


  1. ALL RANKINGS CURRENTLY VACANT


SUPER FLYWEIGHT
112.1 - 115 lbs. 50.95 kg - 52.27 kg.


CHAMPIONS BOX

ALL TITLES VACANT

HOME - JOIN - NEWS - EVENTS - RANKINGS - SANCTIONING - RULES & REGULATIONS - ABOUT IAB - WEIGHTS - LINKS - CONTACT


  1. ALL RANKINGS CURRENTLY VACANT


BANTAMWEIGHT
115.1 lbs. - 118 lbs. 52.310 kg - 53.63 kg.


CHAMPIONS BOX

ALL TITLES VACANT

HOME - JOIN - NEWS - EVENTS - RANKINGS - SANCTIONING - RULES & REGULATIONS - ABOUT IAB - WEIGHTS - LINKS - CONTACT


  1. ALL RANKINGS CURRENTLY VACANT


SUPER BANTAMWEIGHT
118.1 lbs. - 122 lbs. 53.68 kg - 55.45 kg.


CHAMPIONS BOX

ALL TITLES VACANT

HOME - JOIN - NEWS - EVENTS - RANKINGS - SANCTIONING - RULES & REGULATIONS - ABOUT IAB - WEIGHTS - LINKS - CONTACT


  1. ALL RANKINGS CURRENTLY VACANT


FEATHERWEIGHT
122.1 lbs. - 126 lbs. or 55.5 kg - 57.27 kg


CHAMPIONS BOX

ALL TITLES VACANT

HOME - JOIN - NEWS - EVENTS - RANKINGS - SANCTIONING - RULES & REGULATIONS - ABOUT IAB - WEIGHTS - LINKS - CONTACT


  1. ALL RANKINGS CURRENTLY VACANT


SUPER FEATHERWEIGHT
126.1 lbs. - 130 lbs. or 57.27 kg - 59.09 kg


CHAMPIONS BOX

ALL TITLES VACANT

HOME - JOIN - NEWS - EVENTS - RANKINGS - SANCTIONING - RULES & REGULATIONS - ABOUT IAB - WEIGHTS - LINKS - CONTACT


  1. George Buckell, Badlingham, England, 4-1-1, 58.9kg, 5'9", 12-16-94, Eddie Guest, 00447803449174, - (9-1-18)
  2. Alfie Copperthwaite, Grays, England, 4-0, KBX 9-5-1, 57kg, 5'8", 11-05-00, Matt McCarthy, 00447753892942, - (12-1-17)
  3. Jack Dalby, Leigh Park, England, 4-3-1, 59kg, 5'6", 11-3-93, Billy Bessey, 00447865930960, - (12-1-17)
  4. Dean Clark, Ware, England, 0-2-2, 57kg, 5'5", 3-6-93, Alex Leo, 00447565850665, - (9-1-18)
  5. VACANT


LIGHTWEIGHT
130.1 lbs. - 135 lbs. or 59.13 kg - 61.36 kg


CHAMPIONS BOX

ALL TITLES VACANT

HOME - JOIN - NEWS - EVENTS - RANKINGS - SANCTIONING - RULES & REGULATIONS - ABOUT IAB - WEIGHTS - LINKS - CONTACT

  1. Safeerullam Saffe, Gillingham, England, 5-0, 59.6kg, 5'9", 7-8-99, Colin Payne, 00447912577773, - (9-5-18)
  2. Shaun Pickford, London, England, 3-2-1, 58.5kg, 5'8", 7-27-95, Frank Pitchford, 00447568755098, - (9-5-18)
  3. Lee Cails, Gosport, England, 1-0, 61.3kg, 5'7", 11-21-79, Aaron Rogers, 00447887803864, - (12-1-16)
    Chris Dockerill, Benfleet, England, 1-0, 61.9kg, 5'7", 9-3-91, Callum Doyle, 0044792158946, - (12-1-17)
  4. VACANT
  5. VACANT


  • REMAINING CONTENDERS
    • Lee Finch, Brighton, England, 1-0, 60kg, 5'8", 8-28-79, Paul Morgan, 00447808016201, - (4-1-14)
    • Corey Howard, Alton, England, 2-4, 61kg, 5.5", 7-17-93, Corey Howard, 00447833530034, - (4-1-14)
    • Jackson Edwards, Alton, England, 2-1-1, 60.5kg, 5'5", DOB?, Corey Howard, 00447833530034, - (4-1-14)
    • Ben Harrison, Bournemouth, England, 3-2, 60.8kg, 5'6", 11-2-89, Jimmy Johnstone, 00447977336342, - (5-28-14)
    • Craig Brundish, Dartford, England, 0-1, 60kg, 5'7", 7-18-86, Dave Noonan, 00447858968319, - (12-1-16)
    • Jamie O'Shea, Poole, England, 0-1, 60.4kg, 5'5", 5-23-97, Shane Cooper, 00447985720996, - (12-20-16)


SUPER LIGHTWEIGHT
135.1 lbs. - 140 lbs. or 61.40 kg - 63.63 kg


CHAMPIONS BOX

ALL TITLES VACANT

HOME - JOIN - NEWS - EVENTS - RANKINGS - SANCTIONING - RULES & REGULATIONS - ABOUT IAB - WEIGHTS - LINKS - CONTACT

  1. Lee Hallett, Grays, England, 10-0-1, 62.7kg, 5'8", 11-16-87, Simon, 00447913905135, - (12-1-16)
  2. Shane Govan, Portsmouth, England, 28-23, 62.3kg, 5'8", 8-30-92, Billy Bessey, 00447865930960, - (12-1-16)
  3. Jay Cartwright, Grays, England, 4-2-2, 62.4kg, 5'9", 12-4-88, Matt West 00447930474929, - (9-1-18)
  4. Chris Dockerill, Benfleet, England, 1-0, 62.8kg, 5'6", 9-3-91, Matthew West, 00447402934040, - (5-1-18)
  5. Jimmy Baker, Ongar, England, 0-1-1, 61.4kg, 5'6", 9-2-87, Luke 00447985572857, - (9-1-18)
  6. Jack Barford, Brentwood, England, 1-4, 64.3kg, 6', 11-17-92, John Ox, 00447956553243, - (5-1-18)


  • REMAINING CONTENDERS
    • Charles Stover Jr., Sumter, South Carolina, USA, 0-0, 138, 5'9", 9-30-97, Jerome Robinson, (803) 236-0803, - (1-5-18)
    • Liam Caira, Alton, England, 4-1, 62.2kg, 6'1", 2-16-96, Corey Howard, 01420 86749, - (5-28-14)
    • Jayson Bridges, Ringwood, England, 0-0-1, 61.4kg, 5'7", 8-24-89, Ross Phillips, 00447920015878, - (5-28-14)
    • Declan Cull, Poole, England, 0-0-1, 62.9kg, 5'10", 11-18-96, Don Scoular, 01202 621931, - (5-28-14)
    • Chris Dewell, Andover, England, 0-0-1, 62.7kg, 5'3", 2-9-72, Ryan Rawlinson, 0044789513724, - (5-28-14)


WELTERWEIGHT
140.1 lbs. - 147 lbs. or 63.68 kg - 66.81 kg


CHAMPIONS BOX

  • AMATEUR SOUTHERN AREA (ENGLAND) WELTERWEIGHT CHAMPION: James Naylor
    • June 17th , 2017 - Bournemouth, England
      Defeated Luke Walker (Bournemouth, England, 4-2) by TKO at :46 seconds of round 1.


ALL OTHER TITLES VACANT

HOME - JOIN - NEWS - EVENTS - RANKINGS - SANCTIONING - RULES & REGULATIONS - ABOUT IAB - WEIGHTS - LINKS - CONTACT


  1. Daniel Ratcliffe, Harlow, England, 24-8-4, 67kg, 5'10", 11-11-80, John Ox, 00447956553243, - (4-1-18)
  2. SEAC: James Naylor, Wimborne, England, 6-0, 64kg, 5'9", 3-2-96, Ross Phillips, 00447864850128, - (6-20-17)
  3. Jack Osbourne, Hornchurch, England, 6-0, 64.2kg, 5'7", 10-05-91, Scott Douglas 00447532177047, - (10-1-17)
  4. Mitchell Forshaw, Haven Hill, England, 3-0, 65.9kg, 5'10", 1-8-98, Taylor Goodjohn, 00447950685475, - (4-1-18)
  5. Stephen Smith, Netley Abbey, England, 8-7, 65kg, 5'2", 11-30-74, Stacey De Ste Croix, 00447983151732, - (4-1-18)
  6. Mathew Andrews, Dagenham, England, 1-1-1, 64kg, 5'5", 1-22-90, Simon Hamlet, 00447519969605, - (12-1-17)
  7. Harry Cotton, Enfield, England, 2-1, 66.9kg, 5'8", 8-31-99, Alex Leo 00447565850665, - (9-1-18)
  8. Marc Apps, Chelmsford, England, 4-1, 65.5kg, 5'10", 9-19-89, Billy Long 00447734186541, - (9-1-18)


  • REMAINING CONTENDERS
    • Lee Wright, Poole, England, 1-0, 65.2kg, 5'5", 4-5-72, Marc Plunkett, 00447795147503, - (4-1-14)
    • Jamie Leake, Wothing, England, 1-3, 64kg, 5'7", 7-8-92, Kelvin Matharu 00447503935699, - (10-1-17)
    • Chas Cronk, Bournemouth, England, 0-0-1, 64.8kg, 5'6", 2-17-75, Jay Weaver, 00447857720277, - (5-28-14)


SUPER WELTERWEIGHT
147.1 lbs. - 154 lbs. or 66.86 kg - 70 kg


CHAMPIONS BOX


  • AMATEUR SOUTHERN AREA (ENGLAND) SUPER WELTERWEIGHT CHAMPION: James Naylor
    • December 10th , 2016 - Bournemouth, England
      Defeated Jordan Wilson (Poole, England, 4-1) by unanimous decision, 49-46 on all 3 judges cards.


ALL OTHER TITLES VACANT

HOME - JOIN - NEWS - EVENTS - RANKINGS - SANCTIONING - RULES & REGULATIONS - ABOUT IAB - WEIGHTS - LINKS - CONTACT


  1. Levi Griffiths, Port Talbot, Wales, 61-20, 70.6kg, 6'3", 2-14-97, Dai Gumms, 00447867991523, - (12-10-18)
  2. Rory Evans, Pontadawe, Wales, 17-4, 70kg, 5'7", 4-10-93, James Wallis, 00447481918781, - (12-10-18)
  3. Joe Draper, Maidstone, England, 14-2, 70kg, 6'2", 10-05-92, Lee Page, 00447447734429, - (12-1-17)
  4. SEAC: James Naylor, Wimborne, England, 6-0, 67.9kg, 5'9", 3-2-96, Ross Phillips, 00447864850128, - (6-20-17)
  5. Jordan Wilson, Poole, England, 4-1, 69kg, 5'9", 1-26-93, Shane Cooper, 00447808869785, - (12-20-16)
  6. Kyle Paevie, Romford, England, 7-3-1, 69.95kg, 5'11", 10-13-91, Scott Douglas, 00447828165558, - (12-1-17)
  7. Rikki Beale, Bournemouth, England, 3-1, KB: 4-2, 69.5kg, 5'10", 7-20-84, John Orchard, 00447834286085, - (3-22-16)
  8. Luke Walker, Bournemouth, England, 6-4, 70.2kg, 5'9", 8-31-83, John Orchard, 00447834286085, - (12-10-18)
  9. Lincoln Bachelor, Portsmouth, England, 5-5, 69.9kg, 5'10", 8-13-95, Mark Ellins, 00447876807091, - (12-1-17)
  10. Ben Grant, Bournemouth, England, 2-0, 68.4kg, 5'9", 4-19-93, John Orchard, 01202 294223, - (12-1-17)
    Adam Carr, Havant, England, 2-0, 69kg, 5'11", 8-5-92, Billy Bessey, 00447865930960, - (4-1-18)
  11. Noble Dominic, South Woodham, England, 2-2, 66.8kg, 6', 1-22-98, Stuart Phillips 00447709320162, - (12-1-16)
  12. Troy White, Harold Hill, England, 3-2, 67kg, 5'9", 5-6-87, Gareth Laurence, 00447593115615, - (12-1-16)
  13. Stan Hutton, Portsmouth, England, 2-1, 67.1kg, 5'8", 8-13-95, Mark Ellins, 00447976866529, - (3-13-16)
  14. Adam Muncaster, Bournemouth, England, 6-6, 70.2kg, 5'11", 10-2-2000, Geoff Lewis, 00447701009539, - (12-10-18)
  15. Mark Rawes, Bournemouth, England, 3-3, 69.2kg, 5'9", 10-6-90, Steve Liddell, 00447739422876, - (9-11-16)
  16. Jorgie Fuller, Middlesborough, England, 3-2, 68.2kg, 5'9", 5-13-01, Gary Jowers, 00447478745456, - (5-1-18)
  17. Jay Bingham, Poole, England, 1-0, 69kg, 6', 5-3-97, Shane Cooper, 00447985720996, - (12-20-16)
  18. Toby Matthews, Havant, England, 6-5, 70.4kg, 5'5", 7-31-93, Danny Salter, 0044 7427 643136, - (12-20-16)
  19. Luke Blair, Longfield, England, 1-1, 67.05kg, 5'7", 10-12-88, Paul Wiffen, 00447868845453, - (4-1-18)
    Will Pollen, Bournemouth, England, 1-1, 67kg, 5'11", 9-25-01 John Orchard, 01202 294223, - (12-1-17)
    Zack Dean, Bournemouth, England, 1-1, 69.7kg, 5'6", 2-13-92, Jay Collins, 01202 294223, - (12-1-17)
  20. Arron Smith, Watford, England, 2-3, 70kg, 6', 2-14-94, Robin Mann, 00447877602615, - (12-1-17)
  21. Steve Keen, Sutton, England, 3-3, 70kg, 5'10", 10-2-93, Dave Zetlofsky, 00447730737152, - (12-1-17)


  • REMAINING CONTENDERS
    • Ethan Young, Billingham, England, 0-1, 66.9kg, 5'10", 5-11-01, Adrian Worth, 00447754269489, - (5-1-18)
    • Andy Dawson, Bournemouth, England, 0-1, 69.2kg, 5'8", 5-22-78, John Orchard, 01202-294223, - (12-1-17)
    • Joe Heron, Bournemouth, England, 1-2, 68.0kg, 5'11", 1-27-99, John Orchard, 01202 294223, - (12-1-17)
    • Anthony Kit, Willsden, England, 2-4, 68.2kg, 5'8", 8-28-90, Gary Logan, 00447796296203, - (12-20-16)
    • Ryan Ball, Canford Heath, England, 1-0, 69.9kg, 5'7", 7-9-89, Shane Cooper, 00447985720996, - (12-20-16)
    • Sam Cid, Kiezer, Oregon, USA, 6-2, 154, 5'11", 1-20-88, Derick Bartlemay, (503) 999-6408, - (12-8-14)
    • Jimi Stipe Jr. Fort Bragg, California, USA, 2-1, MMA: 7-1, 154, 5'9", 11-25-81, Joel Jordon, (707) 813-7691, - (12-8-14)
    • Ross Martin, Verwood, England, 1-0, 67.8kg, 5'9", 6-5-90, Chris Billam, 00447595693860, - (5-28-14)
    • David Harding, Portsmouth, England, 4-0, 67.7kg, 5'8", 4-17-86, Mark Ellins, 00447876807091, - (4-1-14)
    • Andy Tyler, Havant, England, 3-2-1, 70.0kg, 6'1", 3-18-83, Billy Bessey, 07865930960, - (4-1-14)
    • Jamie Bourne, Bournemouth, England, 1-9, 68.7kg, 5.9", 10-2-89, Trevor Chamberlain, 00447795147509, - (5-28-14)
    • Liam Caira, Alton, England, 0-6-1, 67.4kg, 6'1", 2-16-95, Corey Howard, 00447833530034, - (4-1-14)
    • David Hewitt, Bournemouth, England, 0-1, 68.2kg, 5'7", 03-14-81, Jimmy Johnstone, 00447715971500, - (4-1-14)
    • Tyler Durant, Eureka, California, USA, 0-1, 154.6, 5'9", 7-12-89, Independent, (707) 273-0972, - (12-8-14)


MIDDLEWEIGHT
154.1 lbs. - 160 lbs. or 70.1 kg - 72.72 kg


CHAMPIONS BOX


  • AMATEUR SOUTHERN ENGLISH AREA MIDDLEWEIGHT CHAMPION: Mark Rawes
    • December, 1st, 2018 - Bournemouth, England
      Defeated Rikki Beale (Wareham, England, 10-3-1) by unanimous decision, 49-47, 49-46 & 49-46.



  • ALL OTHER TITLES VACANT

ALL OTHER TITLES VACANT

HOME - JOIN - NEWS - EVENTS - RANKINGS - SANCTIONING - RULES & REGULATIONS - ABOUT IAB - WEIGHTS - LINKS - CONTACT


  1. SEAC: Mark Rawes, Bournemouth, England, 11-5, 71.2kg, 5'8", 10-6-90, Steve Liddell, 00447596437338, - (12-10-18)
  2. Rikki Beale, Wareham, England, 10-3-1, 72.2kg, 5'10", 7-20-84, John Orchard, 00447912291247, - (12-10-18)
  3. Lenny Fuller, Maidstone, England, 15-2, 72.5kg, 5'7", 6-29-93, Lee Page, 00447801445223, - (12-1-17)
  4. George Fosh, Upminster, England, 6-1, 73kg, 5'10", 6-12-89, Scott Douglas, 00447828165558, - (12-1-17)
  5. Tom Barrett, South Ockenden, England, 13-6-1, 72.4kg, 5'10", 1-6-92, Simon 00447913905135, - (12-1-16)
  6. Leon Spooner, Northampton, England, 5-0, 72.4kg, 5'6", 2-15-87, Chris Barnes, 0044773739100, - (12-1-17)
  7. Toby Matthews, Havant, England, 6-4, 70.4kg, 5'5", 7-31-93, Billy Bessey 00447865930960, - (12-1-16)
  8. Karl Trott, Bournemouth, England, 3-1-1, 72kg, 6'1", 4-6-88, Danny Ruegg, 0044776106926, - (11-1-18)
  9. Jareth Mansfield, St Leonards on sea, England, 3-1, 72kg, 5'9", 6-11-93, Graham Towse, 00447511559044, - (11-1-18)
  10. Steve Liddell, Bournemouth, England, 4-2, 73.4kg, 5'9'', 3-15-87, Tony Liddell, 00447881099521, - (3-22-16)
  11. Charlie Saunders, Dartford, England, 2-0, 70.8kg, 5'8", 12-16-93, David Noonan 00447858968319, - (12-1-16)
  12. Logan Smith, Chelmsford, England, 1-0, 73kg, 5'10", 6-21-02, Billy Long, 00447738087319, - (9-1-18)
    Richard Banks, Hoddesdon, England, 1-0, 70.7kg, 5'11", 7-17-86, Alex Leo, 0044756850665, - (7-1-18)
    Farhad Rahmani, Bournemouth, England 1-0, 72.2kg, 5'7", 1-1-94, John Orchard, 01202 294223, - (12-1-17)
    Dave Trim, Bournemouth, England, 1-0, 71.1kg, 5'9", 7-21-85, Shane Cooper, 00447437589551, - (12-1-17)
    Charlie Younger, Bournemouth, England, 1-0, 72.1kg, 5'11", 8-7-87, John Orchard, 01202 294223, - (12-1-17)
    Jordan Granger, Bognor Regis, England, 1-0, 72kg, 5'11", Jimmy Harrison, 00447836479678, - (12-1-17)
  13. Craig Bowers, Stanford Le Hope, England, 1-2-1, 72.2kg, 5'8", 4-10-80, Wayne Hibbert, 00447713007042, - (12-1-17)
  14. Charlie Watts, Romford, England, 1-1-1, 72.7kg, 5'10", 11-15-91, Will Jones, 00447958977262, - (12-1-17)
  15. Richard Puncheon, Christchurch, England, 1-2, 72.2kg , 5'10", 3-21-83, Jay Collins, 01202 294223, - (12-1-17)
  16. Scott Rowley, Bournemouth, England, 1-0, KBX: 20-4-1, 71.9kg, 6'0", 8-17-86, John Orchard 00447834286085, - (4-1-18)
  17. Adam Neesam, Poole, England, 0-4-1, 72.4kg, 5'11", 8-20-92, Shane Cooper 00447985720996, - (4-1-18)


  • REMAINING CONTENDERS
    • Josh King, Chelmsford, England, 0-1, 70.5kg, 5'9", 5-30-01, Adrian Martin, 00447568359651, - (9-1-18)
    • Alex Collins, Billericay, England, 0-1, 72kg, 6', 6-12-91, Diana Sigston, 00447946625327, - (7-1-18)
    • Paul Rea, Bournemouth, England, 0-1, 72kg, 5'8", 3-20-85, Jay Collins, 01202 294223, - (12-1-17)
    • Sam Jaffarji (Bournemouth, England, 0-1, 72.5kg, 6', 9-25-97, John Orchard, 01202 294223, - (12-1-17)
    • Tyrone Castello, Ilford, England, 0-1, 73.4kg, 6'1", 10-22-89, Leo Greicius 00447532023325, - (12-1-16)
    • Dean Fletcher, Portsmouth, England, 3-0, 71.5kg, 5'10", 12-2-80, Billy Bessey, 004478659309600, - (5-28-14)
    • Dave Joyce, Portsmouth, England, 2-2-1, 71.3kg, 5'7", 5-25-86, Billy Bessey, 004478659309600, - (5-28-14)
    • Harry Hill, Bearwood , England, 1-0, 71.4, 5'10", 7-21-97, Michael Namrit, 01202 486922, - (4-1-14)
    • James Lee, Bovington, England, 2-0-1, 81.4kg, 6', 4-13-95, Jay Weaver, 00447857720277, - (5-28-14)
    • Justin Hicks, Yeovil, England, 22-18-4, 71.1kg, 5'9", 7-15-76, Self, 01963362573, - (4-1-14)
    • Matt Barrett, Bournemouth, England, 0-0-1, 71.0kg, 6', 6-16-94, Marc Plunkett, 00447867976249, - (5-28-14)
    • Danny Gill, Eastbourne, England, 1-2-2, 72.0kg, 6', 10-20-95, Paul Morgan, 00447808016201, - (4-1-14)
    • Marc Squirs, Ferndown, England, 0-1, 72.1kg, 5'8", 6-15-83, Jay Weaver, 00447971295869, - (4-1-14)
    • Michal Malicki, Southampton, England, 0-1, 78.8kg, 5'9", Andy Manzolo, 00447867976249, - (5-28-14)
    • Chris Burnley, Poole, England, 1-3, 71.1kg, 5'11", 11-5-80, Marc Plunkett, 00447972414668, - (4-1-14)
    • Evan Stewart, Kempsey, NSW, Australia, 16-3, 71.5kg/157, 5'8", 5-30-82, Mitch Moulton, 0428059 249, - (3-26-12)


SUPER MIDDLEWEIGHT
160.1 lbs. - 168 lbs. 72.77 kg - 76.36 kg


CHAMPIONS BOX

  • ENGLISH AMATEUR SUPER MIDDLEWEIGHT CHAMPION: Louis Pow
    • December 10th , 2016 - Bournemouth, England
      Defeated Danny Nash (Gosport, England, 10-9) by RSF at 1:19 of round 2.


  • AMATEUR SOUTHERN ENGLISH AREA SUPER MIDDLEWEIGHT CHAMPION: Pawel Lukascyk
    • December, 1st, 2018 - Bournemouth, England
      Defeated Jason Wheeler (Bournemouth, England, 13-4) by TKO at :21 seconds round 2.


HOME - JOIN - NEWS - EVENTS - RANKINGS - SANCTIONING - RULES & REGULATIONS - ABOUT IAB - WEIGHTS - LINKS - CONTACT


  1. EAC: Louis Pow, Bournemouth, England, 6-0, 73.2kg, 6'0", 3-20-89, John Orchard, 00447834286085, (4-1-18)
  2. SEAAC: Pawel Lukascyk Bournemouth, England, 10-4, 76kg, 5'9", 3-16-83, Ty Browne, 00447545621740, - (12-10-18)
  3. Jason Wheeler Bournemouth, England, 13-4, 74.4kg, 5'8", 10-2-81, John Orchard, 00447809707048, - (12-10-18)
  4. Vinny Pearce, Sidcup, England, 10-2, 75kg, 5'9", 10-10-86, Dan Carr, - (12-1-16)
  5. Billy Bliss, London England, 4-1, 72.4kg, 5'11", 10-15-97, Darren Jackson, 00447926092312, - (11-16)
    Jason Smith, Fordingbridge, England, 4-1, 73.6kg, 6'1", 6-18-89, Shane Cooper, 00447815422518, - (3-22-16)
  6. Jack Trim, Loughton, England, 12-7, 76.2kg, 6', 5-3-92, John Ox, 00447956553293, - (12-1-17)
  7. Dean Worth, Portsmouth, England, 5-4-1, 70.8kg, 6'1", 12-19-88, Mark Ellins, 00447876807091, (4-1-18)
  8. Deebo Colossus, Southend, England, 7-5, 76kg, 5'7", 10-17-88, Lucifer 00447472126202, - (10-1-17)
  9. Pete Nurdin Wareham, England, 37-32, 76.3kg, 6'1", 11-21-92, Shane Cooper, 00447437589551, - (12-1-17)
  10. Bady Touray, Hove, England, 15-13-2, 76.2kg, 5'11", 6-29-88, Self, 00447533780033, - (12-1-17)
  11. Adam Neesam, Poole, England, 3-2-1, 72kg, 6', 8-28-92, Shane Cooper, 00447985720996, - (12-20-16)
  12. Lincoln Batchelor, Portsmouth, England, 3-2, 72.2kg, 6'3", 12-11-97, Mark Ellins, 00447876807091, (4-1-18)
    Roy Breivik, Bergen, Norway, 3-2, 74.5kg, 5'11", 4-6-74, Trevor Ambrose, 004793865414, - (9-11-16)
  13. Maly Elaamour, Chichester, England, 2-0, 75.3kg, 5'11", 5-25-91, John Orchard, 00447834286085, (4-1-18)
  14. Robbie King, Wimborne, England, 3-1, 75.6kg, 5'11", 1-10-92, Dave Rimmer, 00447801694121, (4-1-18)
  15. Ozzy Halford, Colehill, England, 1-0, 74.5kg , 5'11", 4-20-98, Dave Rimmer, 01202 294223, - (12-1-17)
    Jake Randall, Bournemouth, England, 1-0, 76.5kg, 5'10", 1-16-93, Jay Collins, 01202 294223, - (12-1-17)
    Dave Izzard, Hornchurch, England, 1-0, 73.85kg, 5'10", 3-19-93, Will Jones, 00447534069180, - (5-1-18)
  16. Lewis Ayton, Colchester, England, 1-4, 74.85kg , 5'10, 7-18-94, Adam Porter, 005447982967856, - (5-1-18)


  • REMAINING CONTENDERS
    • Danny Nash, Gosport, England, 10-9, 75kg, 5'6", 3-24-84, Danny Salter, 00447858186500, - (12-20-16)
    • Mo Khan, Portsmouth, England, 5-6, 73.1kg, 5'9", 4-24-94, Davy, 00447427694791, - (12-20-16)
    • Rik Hill, Chadwell, England, 0-1, 74.4kg, 5'8", 1-29-88, James Banks 00447508793752, - (10-1-17)
    • Matt Ironside, Ringwood, England, 0-1, 74.5kg, 5'10", 11-15-75, Carl Sams, 07815134505, - (12-1-17)
    • James Crow, Bournemouth, England, 7-2-2, 73.2kg, 6', 11-8-84, Cornelius Carr, 00447985062616, - (5-28-14)
    • Drew Robinson, QLD, Australia, 1-1-1, 73kg/160, 173cm, 5-5-94, Ray Arthur, (07) 54 279 653, - (3-26-12)
    • Joey Evans, Ipswich, QLD, Australia, 0-9, 76.3/167.6, 177cm, 7-29-93, Barry, 04 39708095, - (3-28-12)
    • Peter Lancashire, Brisbane, QLD, Australia, 2-2, 75.6/166, 6', 5-7-82, Geoff Prestwidgo, 0432 355 006, - (3-28-12)


LIGHT HEAVYWEIGHT
168.1 lbs - 175 lbs. 76.40 kg - 79.54 kg


CHAMPIONS BOX

ALL TITLES VACANT

HOME - JOIN - NEWS - EVENTS - RANKINGS - SANCTIONING - RULES & REGULATIONS - ABOUT IAB - WEIGHTS - LINKS - CONTACT

  1. Anthony Kannike, Neasden, England, 16-4, 75.0kg, 5'11", 6-11-85, Dusty, 00447425370572, - (4-1-18)
  2. Amro Joseph, Worthing, England, 9-2-2, 79.2kg, 5'10", 4-5-95, Neil Wray, 00447539705590, - (11-1-18)
  3. Harry Dickinson, Harlow, England, 4-1, 77kg, 5'10", 9-19-00, Alex Leo, 0044756850665, - (7-1-18)
  4. Sean Green, Den Mead, England, 10-11, 79kg, 5'10", 9-5-88, Billy Bessey, 00447965930960, - (4-1-18)
  5. Morgan Towner, Chelmsford, England, 3-1, 71.6kg, 5'11", 4-8-98, Billy Long, 00447734186541, - (7-1-18)
  6. Damian Starmer, West Row, England, 5-2-2, 78.5kg, 5'8", 6-9-91, Eddie Guest, 00447803449174, - (9-1-18)
  7. Anthony Rickets, Bournemouth, England, 3-1, 80.4kg, 5'11", 4-14-92, John Orchard, 00447591208088, - (12-10-18)
    Mitchell Emery, Ingatestone, England, 3-1, 75.2kg, 5'10", 5-16-92, Adrian Martin, 00447568359651, - (7-1-18)
  8. Aran Hawkins, Hastings, England, 2-0-1, 77.5kg, 5'11", 12-4-84, Jason Carr, 00447708503504, - (11-1-18)
  9. Josh Miller, Newmarket, England, 2-2-1, 75kg, 5'11", 8-29-87, Eddie Guest, 00447803449174, - (7-1-18)
  10. Richard Childs, Chelmsford, England, 1-2, 80.6kg, 5'11", 5-18-82, Luke Davidson, 00447494528457, - (9-1-18)


  • REMAINING CONTENDERS
    • Dan Dubber, Havant, England, 2-3, 78.9kg, 5'11", 12-10-90, Billy Bessey, 00447865930960, - (12-1-17)
    • Gary Andrews, Southampton, England, 2-3, 79kg, 07-07-87, Danny Salter, 00447858186500, - (3-22-16)
    • Perry Fry, Bournemouth, England, 3-4, 77.6kg, 5'9", 11-12-88, Steve Liddell, 00447739422876, - (9-11-16)
    • Scott McAvoy, Bournemouth, England, 2-1, 79.5kg, 6', 5-4-85, Shane Cooper, 00447985720996, - (3-22-16)
    • Matt Charlton, Poole, England, 3-2-1, 78.5kg, 6'1", 4-29-91, Dave Rimmer, 00447739806379, - (9-11-16)
    • Craig Thompson, Portsmouth, England, 8-2, 78.9kg, 6', 8-17-86, Mark Ellins, 00447976866529, - (3-13-16)
    • Adam Mekdad, Bergen, Norway, 8-3-1, 77kg, 5'10", 6-10-97, Trevor Ambrose, 004793865414, - (9-11-16)
